Juniper MX & MRATE Equipment
Do’s and Don’ts of Repairing Equipment
Nokia Siemens Surpass hiT 7500 Equipment
Multiple Parts Available
REDUCING LEADTIMES
COST SAVINGS
LIFETIME WARRANTY
Multiple Parts Available & Ready to Ship with Lifetime Warranty
See Part List Below for a Sampling of Our Inventory
Don’t see what you’re looking for? Our Inventory is always changing, please contact us for current stock.
Part # | Description | Manufacturer | Qty |
S32011-Q60-C300 | STM-16 OPTICAL INTFC | NOKIA, INC. | 5 |
S42024-L5160-A120 | STM-16 OPTICAL INTFC | NOKIA, INC. | 1 |
S42024-L5314-A1 | 8 x FE /T Card | SIEMENS | 1 |
S42024-L5337-A1 | 2X GBE OPT + 8X FE CD | NOKIA, INC. | 2 |
S42024-L5427-A700-D5 | LAMPC-1 | SIEMENS | 1 |
S42024-L5432-A81-5 | O08VA-1 | SIEMENS | 1 |
S42024-L5472-A2 | 1CAGE ETHERNET PRNCD | NOKIA, INC. | 1 |
S42024-L5499-A100 | ETHNT INTFC PRNCD | NOKIA, INC. | 1 |
S42024-L5517-A1 | STM-4/1 PRNCD | NOKIA, INC. | 22 |
S42024-L5548-A1 | E1 CARD | NOKIA, INC. | 1 |
S42023-L5015-C100-14 | SGL ROW SUBRACK | NOKIA, INC. | 1 |
S42024-D5022-C102-4 | MAIN CONTR 256MB-RAM | NOKIA, INC. | 1 |
S42024-L5090-C100-2 | OPT MXR/DMXR | NOKIA, INC. | 1 |
S42024-L5099-A30-12 | UDCM SMF-28 FBR 30KM | NOKIA, INC. | 1 |
S42024-L5099-A40-12 | UDCM SMF-28 FBR 40KM | NOKIA, INC. | 1 |
S42024-L5099-A70-12 | UDCM SMF-28 FBR 70KM | NOKIA, INC. | 1 |
S42024-L5099-B11-1 | UNI-DIRL DSPCMPN MOD | NOKIA, INC. | 1 |
S42024-L5100-C300-6 | SHLF MGMT UN | NOKIA, INC. | 3 |
I08T10G-1/REGIO | 10G Mux region non-tunable | NOKIA, INC. | 6 |
S32011-Q40-A300 | STM-4 OPTICAL INTFC | NOKIA, INC. | 1 |
S32011-Q40-C300 | STM-4 OPTICAL INTFC | NOKIA, INC. | 2 |
S32011-Q60-A200 | 1-PT STM-16 OPT INTFC | NOKIA, INC. | 1 |
S32011-Q60-A300 | STM-16 OPTICAL INTFC | NOKIA, INC. | 1 |
S42023-L5015-C250-1 | DOUBLE ROW ANSI SHELF | NOKIA, INC. | 3 |
S42024-D3511-C102 | 155 MBIT/S L-1.1 OPTICAL INTERFACE FOR LONG HAULS AND 1310 NM WAVELENGTH (OI155) FC/PC | SIEMENS | 1 |
S42024-D3512-A102 | 622MBT/S OPTICAL INTFC | NOKIA, INC. | 1 |
S42024-D5007-C100 | 1-PT STM-16 OPT INTFC | NOKIA, INC. | 4 |
S42024-D5008-A200 | 4-PT STM-1 OPT INTFC | NOKIA, INC. | 1 |
S42024-D5008-A300 | STM-1 OPTICAL INTFC | NOKIA, INC. | 2 |
S42024-D5008-A300-3 | STM-1 OPTICAL INTFC | NOKIA, INC. | 1 |
S42024-D5009-C200-5 | OIS4D;1550NM | SIEMENS | 2 |
S42024-D5022-C106-1 | GATEWAY CONTR UNIT | NOKIA, INC. | 1 |
S42024-L5058-A301 | STM4 SYNC OPT INTFC | NOKIA, INC. | 2 |
S42024-L5087-C123-5 | OPT LN AMPLR | NOKIA, INC. | 1 |
S42024-L5088-A100-12 | Optical pump card | NOKIA, INC. | 1 |
S42024-L5088-A200-08 | PUMPB XFP interface card | NOKIA, INC. | 1 |
S42024-L5089-C100-2 | RAMAN PUMP MOD C BAND | NOKIA, INC. | 1 |
S42024-L5102-A140-14 | OM20C7C8 20 Port Optical interface card | NOKIA, INC. | 1 |
S42024-L5207-A100-10 | STM64 CARD | NOKIA, INC. | 1 |
S42024-L5207-A110-6 | STM64 CARD | NOKIA, INC. | 1 |
S42024-L5207-A140 | 1-PT STM-64 OPT INTFC | NOKIA, INC. | 1 |
S42024-L5210-A100 | 1-PT STM-16 OPT INTFC | NOKIA, INC. | 1 |
S42024-L5213-A100 | 4X10GBITS OPT MUXDEMUX | NOKIA, INC. | 1 |
S42024-L5306-A1 | E3 / DS3 INTFC CARD | NOKIA, INC. | 1 |
S42024-L5428-A402-1 | BSTR OPT AMPLR | NOKIA, INC. | 1 |
S42024-L5496-C200-1 | ATTENUATOR CARD (VOA2) | NOKIA, INC. | 4 |
S42024-L5573-A100 | SWITCHING CARD | NOKIA, INC. | 1 |
S42024-L5592-A100-3 | 40 Channel MUX/DEMUX Card | NOKIA, INC. | 4 |
S42024-L5593-C100-4 | WSSM9 Double bank fibre optic interface card | NOKIA, INC. | 3 |
S42024-L5593-C200-01 | WSSD-9 10 optical port card | NOKIA, INC. | 1 |
8000006-24 | 40GB/S TRANSPONDER | OPNEXT, INC. | 1 |
8000115 | MINIPLEX RT VRSN VX | MOTOROLA, INC. | 1 |
S42024-D5022-C500-2 | MAIN CONTROLLER UNIT | NOKIA, INC. | 1 |
S42024-D5024-A100-4 | OIS16-2D 2 optical cable port card | NOKIA, INC. | 2 |
S42024-D5024-B800-02 | OIS16-2D 2 optical cable port card | NOKIA, INC. | 1 |
S42024-D5025-A200-4 | OIS4-2D 2 optical cable port card | NOKIA, INC. | 1 |
S42024-D5078-A100-14 | O622C-2 2 port SFP Optical Module Card | NOKIA, INC. | 1 |
S42024-L5058-A300-02 | OIS4-2 2 optical cable port card | NOKIA, INC. | 1 |
S42024-L5081-A20-7 | OLI UDCM -20KM SPAN | NOKIA, INC. | 1 |
S42024-L5087-B131-1 | OLINC 8 optical cable port card | NOKIA, INC. | 1 |
S42024-L5087-C123-2 | OLIINC / 8 port optic card | NOKIA, INC. | 1 |
S42024-L5087-D473-2 | Optical line amplifier card | NOKIA, INC. | 1 |
S42024-L5087-D488-4 | SURPASS HIT 7500 OPTICAL INLINE AMPLIFIER | NOKIA, INC. | 2 |
S42024-L5087-D488-5 | OPT INLINE AMPLIFIER | NOKIA, INC. | 1 |
S42024-L5089-D100-3 | SURPASS HIT 7550 RAMAN PUMP CARD C BAND | NOKIA, INC. | 1 |
S42024-L5090-A700-9 | OMD2IC / 6 port optic card | NOKIA, INC. | 1 |
S42024-L5099-A60-12 | UDCM SMF-28 FBR 60KM | NOKIA, INC. | 1 |
S42024-L5099-B31-1 | UDCM SMF-28 FBR 20KM | NOKIA, INC. | 1 |
S42024-L5100-A100-15 | OSCTUI / 4 port optic card | NOKIA, INC. | 1 |
S42024-L5100-A300-9 | OMD40-S Double bank fibre optic interface card | NOKIA, INC. | 1 |
S42024-L5101-A130-5 | ODA20C5C6 20 or 21 port Optics Card | NOKIA, INC. | 1 |
S42024-L5101-A140-5 | ODA20C7C8 / 21 port optic card | NOKIA, INC. | 1 |
S42024-L5207-A100-9 | IFS10G STM64 CARD | NOKIA, INC. | 1 |
S42024-L5207-A110-05 | IFS10G STM64 CARD | NOKIA, INC. | 1 |
S42024-L5207-A120-5 | IFS10G STM64 CARD | NOKIA, INC. | 1 |
S42024-L5209-A100-9 | IFO2G5 4 port SFP card | NOKIA, INC. | 1 |
S42024-L5210-B100-4 | STM-16 OPT INTFC BOARD | NOKIA, INC. | 2 |
S42024-L5259-A100-4 | IFO2G5B 4 port SFP card | NOKIA, INC. | 1 |
S42024-L5260-A100-3 | IFQGBEB 4 port SFP card | NOKIA, INC. | 1 |
S42024-L5300-A1 | STM-1 2 PT OPT BD | NOKIA, INC. | 4 |
S42024-L5303-A1 | 2M CARD, 21 X E1 (120) | NOKIA, INC. | 1 |
S42024-L5327-A1-09 | 2 SFP port card | NOKIA, INC. | 1 |
S42024-L5328-A1 | hiT7030 Main Board (E) w. 2xSTM-4 R3 | SIEMENS | 2 |
S42024-L5424-A200-10 | SYSTEM CONTROLLER | NOKIA, INC. | 1 |
S42024-L5427-A700-D7 | LAMPC-1 card | NOKIA, INC. | 5 |
S42024-L5428-A401-3 | LASBC-1 Card | NOKIA, INC. | 4 |
S42024-L5428-A401-4 | LASBC-1 / 2 Optical port Card | NOKIA, INC. | 2 |
S42024-L5430-A230 | S42024-L5430-A230 Optics card NSN | NOKIA, INC. | 1 |
S42024-L5430-A245-3 | 4 port optics card | NOKIA, INC. | 1 |
S42024-L5432-A81-3 | O08VA-1 Card | NOKIA, INC. | 5 |
S42024-L5433-A80-4 | D1360SMF 1 optical port card | NOKIA, INC. | 5 |
S42024-L5433-A80-5 | D1360SMF 1 optical port card | NOKIA, INC. | 2 |
S42024-L5435-A100-9 | I04T2G5-1 6 port SFP Card | NOKIA, INC. | 7 |
S42024-L5437-A200-L1 | I0TI0G-1 REGIO 1x SFP & 1x Optic cable CARD | NOKIA, INC. | 1 |
S42024-L5437-A210-3 | I01T10G-1 METRO 1x SFP & 1x Optic cable CARD | NOKIA, INC. | 3 |
S42024-L5439-B569 | I08T10G-1 METRO 8 SFP port card | NOKIA, INC. | 2 |
S42024-L5445-A40 | S42024-L5445-A40 DCM 40KM SSMF, 680 PS/NM, 2 SLOTS | NOKIA, INC. | 2 |
S42024-L5445-A80 | S42024-L5445-A80 Optics card | NOKIA, INC. | 3 |
S42024-L5450-A1-03 | CC+1XSTM-4 EX 1 port SFP Card | NOKIA, INC. | 2 |
S42024-L5452-A1 | 63 X E1 IO 75 OHM CD | NOKIA, INC. | 1 |
S42024-L5459-A1 | SFC+STM-4/1 PRNCD | NOKIA, INC. | 21 |
S42024-L5484-A2 | 2CAGE OPTICAL PRNCD | NOKIA, INC. | 3 |
S42024-L5490-A100-6 | F40-1/S 20 port Optics Card | NOKIA, INC. | 1 |
S42024-L5490-A100-F1 | F40-1/S 20 channel MIX/DEMUX | NOKIA, INC. | 5 |
S42024-L5490-A100-F2 | F40-1/S 20 port Optics Card | NOKIA, INC. | 2 |
S42024-L5491-A100-3 | O03CP-1 9 port optical port card | NOKIA, INC. | 2 |
S42024-L5496-C200-2 | VRBL ATTEN CARD | NOKIA, INC. | 1 |
S42024-L5497-A1 | ETHERNET PRNCD | NOKIA, INC. | 1 |
S42024-L5533-A1-8 | 1X10GE+10XGE/L2 Card | NOKIA, INC. | 1 |
S42024-L5533-B1-6 | 1X10GE+10XGE/L2 Card | NOKIA, INC. | 1 |
S42024-L5547-A1 | GBE PRNCD | NOKIA, INC. | 1 |
S42024-L5571-A100-7 | IFS10GBE 1 port SFP Card | NOKIA, INC. | 1 |
S42024-L5571-A100-D1 | IFS10GE 1 port SFP Card | NOKIA, INC. | 2 |
S42024-L5585-A1 | SWITCH FABRIC CARD | NOKIA, INC. | 4 |
S42024-L5588-A2-2 | 16XSTM-4/1M 16 port SFP Card | NOKIA, INC. | 1 |
S42024-L5588-A2-3 | 16XSTM-4/1M 16 port SFP Card | NOKIA, INC. | 2 |
S42024-L5588-B1 | STM-4/1 Board B, 16 x STM-4/1 M opt., hiT 7065/80 | CORIANT | 1 |
S42024-L5590-A1-7 | 2XSYM-64M 2 port SFP Card | NOKIA, INC. | 3 |
S42024-L5592-A200-1 | OMD40-O 40 CHNNEL MIX/DEMUX | NOKIA, INC. | 1 |
S42024-L5592-A200-3 | 40 Channel MUX/DEMUX Card OMD40-O | NOKIA, INC. | 1 |
S42024-L5593-C200-4 | WL SEBL SW DMXR | NOKIA, INC. | 2 |
S42024-L5602-A1 | 4CAGE OPTICAL PRNCD | NOKIA, INC. | 2 |
S42024-L5607-A1-16 | SI 8 port SFP Card | NOKIA, INC. | 1 |
S42024-L5620-A2-3 | 2xOTU-2 2 SFP port card | NOKIA, INC. | 1 |
S42024-L5700-A100-6 | CCXP-1 / 7 SFP port card | NOKIA, INC. | 1 |
S42024-L5720-A100-6 | IO32X1G-1 / 32 SFP port card | NOKIA, INC. | 2 |
S42024-L5721-A100-7 | IO16X2G5-1 / 16 SFP port card | NOKIA, INC. | 2 |
S42024-L5723-A100-8 | IO08X10G-1 / 8 SFP port card | NOKIA, INC. | 2 |
S42024-L5736-A100-6 | IM10X10G-1 8 port SFP Card | NOKIA, INC. | 2 |
Nokia Siemens SURPASS hiT 7500
Automated DWDM transport platform
Highlights
SURPASS hiT 7500 is a future-proof DWDM transport platform optimized for building ultra-high capacity regional, long-haul (LH) and ultra-long-haul (ULH) networks. The platform transports 2.5, 10, and 40 Gbit/s per channel. Additional investments in other platforms for different applications are not necessary. The system consists of several network elements (NE) including optical transport terminals (OTT), optical line repeaters (OLR), optical add/drop multiplexers (OADM)and the optical channel unit providing transponders and multiplexing transponders. It also offers optical protection cards.
Capacity and capabilities for all needs
- Up to 3.2 Tbit/s capacity
- Up to 3,000 km unregenerated reach
- 100% OADM with future upgrade to photonic cross-connect for optical networking
- Comprehensive optical performance-monitoring, fast pre-emphasis and link control and channel upgrade using integrated Optical Performance Analyzer(OPA)
- Optional Raman Amplifier and EDFA pump upgrades
- Tunable laser transponder covering for example the complete C-band (80wavelengths) for fast provisioning of transparent end-to-end services and spare part reduction
- Latest out-of-band FEC/EFEC technology for improved system performance
- 709 implementation for end-to-end wave-length provisioning and management across multiple vendor sub-networks
- Direct 10GE LAN PHY support
- Maximum Chromatic Dispersion tolerance for ease of installation
Your customers gain from fast provisioning of all kinds of services (voice, leased lines, data at different bit rates) carried by one common DWDM platform for regional up to ultra-long-haul networks. You benefit from future-proof design and in-service upgrades that protect investments and guarantee return on assets.
Your business grows thanks to cost-optimized network solutions and fast provisioning of protocol independent service, leading to lower ser-vice cost. A single common DWDM platform for all applications reduces operational costs significantly.
Your network benefits from the SURPASS hiT 7500 series by having only one platform for regional to ultra-long-haul networks, simplifying the network and bringing reduction of costly electrical regeneration. The single common platform reduces network complexity and simplifies network operations.