
Nokia Telecom Equipment Guide: Most In-Demand Platforms and High-Value Parts

Inventory Clean Out
Cisco Catalyst 2960 Series Switches
2960 | 2960G | 2960-Plus | 2960-S | 2960-SF | 2960-X | 2960-XR | 2960-L | 2960-C | 2960-CX

REDUCING LEADTIMES

COST SAVINGS

LIFETIME WARRANTY

SUSTAINABLE SOLUTIONS

Cisco Catalyst 2960 Family
The Cisco Catalyst 2960 family is a broad line of fixed-configuration Ethernet switches primarily used at the network access layer. Typical deployments include enterprise offices, branch locations, schools, healthcare facilities, hospitality networks, industrial sites and telecom facilities where the switches connect:
Computers and workstations
Cisco IP phones
Wireless access points (WAP)
Security cameras
Printers and building-management devices
Routers and distribution switches
The platform spans several generations, from older Fast Ethernet 2960 models through the Gigabit-capable 2960-S, 2960-X, 2960-XR, 2960-L and compact 2960-CX families. The Catalyst 9200 family is Cisco’s current replacement path, but the large installed base continues to support secondary-market demand for replacement units, spares and network expansions.

Original Catalyst 2960 and 2960G
The original 2960 generation was designed for enterprise access-layer connectivity. Most units are fixed-configuration Layer 2 switches running either LAN Base or LAN Lite software.
Catalyst 2960
Primarily Fast Ethernet access ports with Gigabit Ethernet or SFP uplinks.
Catalyst 2960G
The 2960G models upgraded the access ports to 10/100/1000 Gigabit Ethernet.

Catalyst 2960-Plus
The 2960-Plus was a later refresh of the original Fast Ethernet platform. It remained an enterprise-class Layer 2 switch but did not provide Gigabit access ports across the entire switch.
The Cisco® Catalyst® 2960-Plus Series Switches are fixed-configuration Fast Ethernet switches that provide enterprise-class Layer 2 switching for branch offices, conventional workspaces, and infrastructure applications. They enable reliable and secure operations with lower total cost of ownership through a range of Cisco IOS® software features, including Cisco Catalyst SmartOperations.

Catalyst 2960-S and 2960-SF
The Cisco® Catalyst® 2960-S Series Switches are fixed-configuration Gigabit Ethernet switches that provide enterprise-class Layer 2 switching for campus and branch access applications. They enable reliable and secure business operations with lower total cost of ownership through a range of innovative features including FlexStack, Power over Ethernet Plus (PoE+), and Cisco Catalyst SmartOperations.
The 2960-S represented a significant platform improvement. It introduced:
- 24 or 48 Gigabit Ethernet access ports
- PoE+ support
- Optional FlexStack stacking
- 1G SFP or 10G SFP+ uplinks
- PoE budgets up to 740W
- LAN Base and LAN Lite options
Catalyst 2960-S
The Cisco® Catalyst® 2960-S Series Switches are fixed-configuration Gigabit Ethernet switches that provide enterprise-class Layer 2 switching for campus and branch access applications. They enable reliable and secure business operations with lower total cost of ownership through a range of innovative features including FlexStack, Power over Ethernet Plus (PoE+), and Cisco Catalyst SmartOperations.
10/100/1000 Mbps Gigabit Ethernet access ports
Catalyst 2960-SF
Cisco introduces Cisco® Catalyst® 2960-SF Series Switches, a series of Layer 2 Fast Ethernet switches for midsized campus and branch access networks. Cisco Catalyst 2960-SF switches provide secure, reliable business operations with features that lower total cost of ownership.
10/100 Mbps Fast Ethernet access ports with 1 Gigabit SFP uplinks
Catalyst 2960-X & Catalyst 2960-XR
The 2960-X is the most commercially important 2960 generation in the secondary market. The 2960-XR is the higher-capability version of the 2960-X.
Cisco® Catalyst® 2960-X and 2960-XR Series Switches are fixed-configuration, stackable Gigabit Ethernet switches that provide enterprise-class access for campus and branch applications (Figure 1). They operate on Cisco IOS® Software and support simple device management as well as network management. The Cisco Catalyst 2960-X and 2960-XR Series provide easy device onboarding, configuration, monitoring, and troubleshooting. These fully managed switches can provide advanced Layer 2 and Layer 3 features as well as optional Power over Ethernet Plus (PoE+) power. Designed for operational simplicity to lower total cost of ownership, they enable scalable, secure, and energy-efficient business operations with intelligent services. The switches deliver enhanced application visibility, network reliability, and network resiliency.
Catalyst 2960-X
- 24 or 48 Gigabit Ethernet ports
- PoE+ configurations
- 1G or 10G uplinks
- Optional FlexStack-Plus and FlexStack-Extended
- LAN Base or LAN Lite software
- Fixed internal power supply
Catalyst 2960-XR
- IP Lite software instead of LAN Base
- Field-replaceable power supplies
- Optional redundant power supply
- Greater Layer 3 functionality
- Improved resilience for enterprise deployments
- FlexStack-Plus support

Catalyst 2960-C, 2960-CX, and 3560-CX
The Cisco Catalyst 3560-CX and 2960-CX Series Compact Switches help optimize network deployments. These Gigabit Ethernet (GbE) and Multigigabit Ethernet (mGig) managed switches are ideal for high-speed data connectivity, Wi-Fi backhaul, and Power over Ethernet (PoE+) connectivity in places where space is at a premium. With a single copper or fiber cable from the wiring closet, Cisco Catalyst compact switches enable IP connectivity for devices such as IP phones, wireless access points, surveillance cameras, PCs, and video endpoints. With their quiet, fanless design and compact footprint, these switches can come out of the data closet and be placed closer to the users. This means shorter cable runs and greater flexibility as you grow your network.
Catalyst 2960-CX
The 2960-CX is the newer compact generation. It provides Gigabit Ethernet, fanless operation and optional PoE+ in a small form factor. Cisco specifically positioned the CX family for locations where space is limited, including Wi-Fi backhaul and PoE endpoint deployments.
Catalyst 3560-CX
With speeds that reach 10Gbps, the Cisco Catalyst 3560CX Multigigabit Ethernet Switches support current and next-generation wireless speeds and standards (including 802.11ac Wave 2) on existing cabling infrastructure.
Catalyst 2960-C and 3560-C
Cisco® Catalyst® compact switches easily extend an intelligent, fully managed Cisco Catalyst wired switching infrastructure, including end-to-end IP and Borderless Network services, with a single Ethernet cable or fiber from the wiring closet. These attractive, small form-factor Gigabit and Fast Ethernet switches are ideal for connecting multiple devices on the retail sales floor and in classrooms, hotels, and factories and for extending wireless LAN networks: wherever space is at a premium and multiple cable runs could be challenging.
Catalyst 2960-C
The 2960-C is the older compact branch of the family. These switches were designed for offices, classrooms, retail environments and locations without a traditional wiring closet.
Catalyst 3560-C
The IP Base feature set on Cisco Catalyst 3560-C switches adds baseline enterprise services, including support for routed access, Cisco TrustSec®, media access control security (MACsec), and other Cisco Borderless Network services.

Catalyst 2960-L
The 2960-L is an entry-level Gigabit Ethernet platform with LAN Lite software. It Includes:
- 8-, 16-, 24- and 48-port models
- PoE and non-PoE configurations
- 1G SFP or 10G SFP+ uplinks
- PoE budgets up to 370W
- Fixed power supplies
- Centralized or virtual-stack-style management, but not traditional physical FlexStack stacking
Cisco describes the 2960-L as a fixed-configuration Gigabit Ethernet access platform with PoE+ support.
Understanding Cisco 2960 Part Numbers
Using WS-C2960X-48FPD-L as an example:
| Code | Meaning |
|---|---|
| WS | Cisco workstation/network switch product prefix |
| C2960X | Catalyst 2960-X family |
| 48 | 48 access ports |
| F | Full PoE power budget, normally 740W |
| P | PoE or PoE+ access ports |
| D | 10G SFP+ uplinks |
| -L | LAN Base software |
Common codes include:
- 24 / 48: Number of access ports
- T: Data-only ports
- P: PoE or PoE+
- F: Full PoE budget
- L before P: Lower PoE budget
- D: 10G SFP+ uplinks
- S: 1G SFP uplinks
- -L: LAN Base
- -S or -LL: LAN Lite
- -I: IP Lite on 2960-XR
AI infrastructure requires more than GPUs and high-speed fabric. Cisco Catalyst 2960 switches can continue to support the management layer around modern data centers—connecting BMC interfaces, power systems, monitoring equipment, security devices and other critical infrastructure that does not require high-bandwidth switching.
Looking to buy or sell Cisco Equipment?
Contact us for a quote today!
Multiple Parts Available & Ready to Ship with Lifetime Warranty
See Part List Below for a Sampling of Our Inventory
Don’t see what you’re looking for? Our Inventory is always changing, please contact us for current stock.
| Manufacturer | Part # | Description | QTY |
| Cisco | WS-C2960-8TC-L | Catalyst 2960 8 10/100 + 1 T/SFP LAN Base Image | Contact for Current Inventory |
| Cisco | WS-C2960-8TC-S | Catalyst 2960 8 10/100 + 1 T/SFP LAN Lite Image | Contact for Current Inventory |
| Cisco | WS-C2960PD-8TT-L | Catalyst 2960 Powered Device 8 10/100 + 1 1000BT LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960-24-S | Catalyst 2960 24 10/100 LAN Lite Image | Contact for Current Inventory |
| Cisco | WS-C2960-24LC-S | Catalyst 2960 24 10/100 (8 PoE) + 2 T/SFP LAN Lite Image | Contact for Current Inventory |
| Cisco | WS-C2960-24LT-L | Catalyst 2960 24 10/100 (8 PoE) + 2 1000BT LAN Base Image | Contact for Current Inventory |
| Cisco | WS-C2960-24PC-L | Catalyst 2960 24 10/100 PoE + 2 T/SFP LAN Base Image | Contact for Current Inventory |
| Cisco | WS-C2960-24PC-S | Catalyst 2960 24 10/100 PoE + 2 T/SFP LAN Lite Image | Contact for Current Inventory |
| Cisco | WS-C2960-24TC-L | Catalyst 2960 24 10/100 + 2 T/SFP LAN Base Image | Contact for Current Inventory |
| Cisco | WS-C2960-24TC-S | Catalyst 2960 24 10/100 + 2 T/SFP LAN Lite Image | Contact for Current Inventory |
| Cisco | WS-C2960-24TT-L | Catalyst 2960 24 10/100 + 2 1000BT LAN Base Image | Contact for Current Inventory |
| Cisco | WS-C2960-48PST-L | Catalyst 2960 48 10/100 PoE + 2 1000BT + 2 SFP LAN Base Image | Contact for Current Inventory |
| Cisco | WS-C2960-48PST-S | Catalyst 2960 48 10/100 PoE + 2 1000BT + 2 SFP LAN Lite Image | Contact for Current Inventory |
| Cisco | WS-C2960-48TC-L | Catalyst 2960 48 10/100 + 2 T/SFP LAN Base Image | Contact for Current Inventory |
| Cisco | WS-C2960-48TC-S | Catalyst 2960 48 10/100 + 2 T/SFP LAN Lite Image | Contact for Current Inventory |
| Cisco | WS-C2960-48TT-L | Catalyst 2960 48 10/100 + 2 1000BT LAN Base Image | Contact for Current Inventory |
| Cisco | WS-C2960-48TT-S | Catalyst 2960 48 10/100 + 2 1000BT LAN Lite Image | Contact for Current Inventory |
| Cisco | WS-C2960G-8TC-L | Catalyst 2960 7 10/100/1000 + 1 T/SFP LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960G-24TC-L | Catalyst 2960 24 10/100/1000, 4 T/SFP LAN Base Image | Contact for Current Inventory |
| Cisco | WS-C2960G-48TC-L | Catalyst 2960 48 10/100/1000, 4 T/SFP LAN Base Image | Contact for Current Inventory |
| Cisco | WS-C2960+48PST-L | Catalyst 2960 Plus 48 10/100 PoE + 2 1000BASE-T + 2 SFP, LAN Base, 370W PoE | Contact for Current Inventory |
| Cisco | WS-C2960+24PC-L | Catalyst 2960 Plus 24 10/100 PoE + 2 dual-purpose T/SFP uplinks, LAN Base, 370W PoE | Contact for Current Inventory |
| Cisco | WS-C2960+24LC-L | Catalyst 2960 Plus 24 10/100 (8 PoE) + 2 dual-purpose T/SFP uplinks, LAN Base, 123W PoE | Contact for Current Inventory |
| Cisco | WS-C2960+48TC-L | Catalyst 2960 Plus 48 10/100 + 2 dual-purpose T/SFP uplinks, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960+24TC-L | Catalyst 2960 Plus 24 10/100 + 2 dual-purpose T/SFP uplinks, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960+48PST-S | Catalyst 2960 Plus 48 10/100 PoE + 2 1000BASE-T + 2 SFP, LAN Lite, 370W PoE | Contact for Current Inventory |
| Cisco | WS-C2960+24PC-S | Catalyst 2960 Plus 24 10/100 PoE + 2 dual-purpose T/SFP uplinks, LAN Lite, 370W PoE | Contact for Current Inventory |
| Cisco | WS-C2960+24LC-S | Catalyst 2960 Plus 24 10/100 (8 PoE) + 2 dual-purpose T/SFP uplinks, LAN Lite, 123W PoE | Contact for Current Inventory |
| Cisco | WS-C2960+48TC-S | Catalyst 2960 Plus 48 10/100 + 2 dual-purpose T/SFP uplinks, LAN Lite | Contact for Current Inventory |
| Cisco | WS-C2960+24TC-S | Catalyst 2960 Plus 24 10/100 + 2 dual-purpose T/SFP uplinks, LAN Lite | Contact for Current Inventory |
| Cisco | WS-C2960S-48FPD-L | Catalyst 2960S 48 GigE PoE+ 740W, 2 x 10G SFP+, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960S-48LPD-L | Catalyst 2960S 48 GigE PoE+ 370W, 2 x 10G SFP+, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960S-24PD-L | Catalyst 2960S 24 GigE PoE+ 370W, 2 x 10G SFP+, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960S-48TD-L | Catalyst 2960S 48 GigE, 2 x 10G SFP+, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960S-24TD-L | Catalyst 2960S 24 GigE, 2 x 10G SFP+, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960S-48FPS-L | Catalyst 2960S 48 GigE PoE+ 740W, 4 x 1G SFP, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960S-48LPS-L | Catalyst 2960S 48 GigE PoE+ 370W, 4 x 1G SFP, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960S-24PS-L | Catalyst 2960S 24 GigE PoE+ 370W, 4 x 1G SFP, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960S-48TS-L | Catalyst 2960S 48 GigE, 4 x 1G SFP, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960S-24TS-L | Catalyst 2960S 24 GigE, 4 x 1G SFP, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960S-48TS-S | Catalyst 2960S 48 GigE, 2 x 1G SFP, LAN Lite | Contact for Current Inventory |
| Cisco | WS-C2960S-24TS-S | Catalyst 2960S 24 GigE, 2 x 1G SFP, LAN Lite | Contact for Current Inventory |
| Cisco | WS-C2960S-F48FPS-L | Catalyst 2960-SF 48 Fast Ethernet PoE+ ports, 740W PoE, 4 x 1G SFP, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960S-F48LPS-L | Catalyst 2960-SF 48 Fast Ethernet PoE+ ports, 370W PoE, 4 x 1G SFP, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960S-F24PS-L | Catalyst 2960-SF 24 Fast Ethernet PoE+ ports, 370W PoE, 2 x 1G SFP, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960S-F48TS-L | Catalyst 2960-SF 48 Fast Ethernet ports, 4 x 1G SFP, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960S-F24TS-L | Catalyst 2960-SF 24 Fast Ethernet ports, 2 x 1G SFP, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960S-F48TS-S | Catalyst 2960-SF 48 Fast Ethernet ports, 2 x 1G SFP, LAN Lite | Contact for Current Inventory |
| Cisco | WS-C2960S-F24TS-S | Catalyst 2960-SF 24 Fast Ethernet ports, 2 x 1G SFP, LAN Lite | Contact for Current Inventory |
| Cisco | WS-C2960X-48FPD-L | Catalyst 2960-X 48 GigE PoE+ ports, 740W PoE, 2 x 10G SFP+, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960X-48LPD-L | Catalyst 2960-X 48 GigE PoE+ ports, 370W PoE, 2 x 10G SFP+, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960X-24PD-L | Catalyst 2960-X 24 GigE PoE+ ports, 370W PoE, 2 x 10G SFP+, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960X-48TD-L | Catalyst 2960-X 48 GigE ports, 2 x 10G SFP+, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960X-24TD-L | Catalyst 2960-X 24 GigE ports, 2 x 10G SFP+, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960X-48FPS-L | Catalyst 2960-X 48 GigE PoE+ ports, 740W PoE, 4 x 1G SFP, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960X-48LPS-L | Catalyst 2960-X 48 GigE PoE+ ports, 370W PoE, 4 x 1G SFP, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960X-24PS-L | Catalyst 2960-X 24 GigE PoE+ ports, 370W PoE, 4 x 1G SFP, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960X-24PSQ-L | Catalyst 2960-X 24 GigE PoE+ ports, 110W PoE, 2 x 1G SFP + 2 x 10/100/1000BT uplinks, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960X-48TS-L | Catalyst 2960-X 48 GigE ports, 4 x 1G SFP, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960X-24TS-L | Catalyst 2960-X 24 GigE ports, 4 x 1G SFP, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960X-48TS-LL | Catalyst 2960-X 48 GigE ports, 2 x 1G SFP, LAN Lite | Contact for Current Inventory |
| Cisco | WS-C2960X-24TS-LL | Catalyst 2960-X 24 GigE ports, 2 x 1G SFP, LAN Lite | Contact for Current Inventory |
| Cisco | WS-C2960XR-48FPD-I | Catalyst 2960-XR 48 GigE PoE+ ports, 740W PoE, 2 x 10G SFP+, IP Lite | Contact for Current Inventory |
| Cisco | WS-C2960XR-48LPD-I | Catalyst 2960-XR 48 GigE PoE+ ports, 370W PoE, 2 x 10G SFP+, IP Lite | Contact for Current Inventory |
| Cisco | WS-C2960XR-24PD-I | Catalyst 2960-XR 24 GigE PoE+ ports, 370W PoE, 2 x 10G SFP+, IP Lite | Contact for Current Inventory |
| Cisco | WS-C2960XR-48TD-I | Catalyst 2960-XR 48 GigE ports, 2 x 10G SFP+, IP Lite | Contact for Current Inventory |
| Cisco | WS-C2960XR-24TD-I | Catalyst 2960-XR 24 GigE ports, 2 x 10G SFP+, IP Lite | Contact for Current Inventory |
| Cisco | WS-C2960XR-48FPS-I | Catalyst 2960-XR 48 GigE PoE+ ports, 740W PoE, 4 x 1G SFP, IP Lite | Contact for Current Inventory |
| Cisco | WS-C2960XR-48LPS-I | Catalyst 2960-XR 48 GigE PoE+ ports, 370W PoE, 4 x 1G SFP, IP Lite | Contact for Current Inventory |
| Cisco | WS-C2960XR-24PS-I | Catalyst 2960-XR 24 GigE PoE+ ports, 370W PoE, 4 x 1G SFP, IP Lite | Contact for Current Inventory |
| Cisco | WS-C2960XR-48TS-I | Catalyst 2960-XR 48 GigE ports, 4 x 1G SFP, IP Lite | Contact for Current Inventory |
| Cisco | WS-C2960XR-24TS-I | Catalyst 2960-XR 24 GigE ports, 4 x 1G SFP, IP Lite | Contact for Current Inventory |
| Cisco | WS-C2960CPD-8TT-L | 2960C PD Switch 8 Fast Ethernet, 2 x 1G uplinks, PoE+ powered input, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960CPD-8PT-L | 2960C PD PSE Switch 8 Fast Ethernet PoE, 2 x 1G uplinks, PoE+ powered input, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960CG-8TC-L | 2960C Switch 8 Gigabit Ethernet, 2 x dual-purpose uplinks, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960C-8TC-L | 2960C Switch 8 Fast Ethernet, 2 x dual-purpose uplinks, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960C-8TC-S | 2960C Switch 8 Fast Ethernet, 2 x dual-purpose uplinks, LAN Lite | Contact for Current Inventory |
| Cisco | WS-C2960C-8PC-L | 2960C PoE Switch 8 Fast Ethernet PoE, 2 x dual-purpose uplinks, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960C-12PC-L | 2960C PoE Switch 12 Fast Ethernet PoE, 2 x dual-purpose uplinks, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960CX-8TC-L | 2960-CX Switch 8 GE, uplinks: 2 x 1G SFP and 2 x 1G copper, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960CX-8PC-L | 2960-CX Switch 8 GE PoE+, uplinks: 2 x 1G SFP and 2 x 1G copper, LAN Base | Contact for Current Inventory |
| Cisco | WS-C2960L-8TS-LL | 8 port 10/100/1000 Ethernet ports, 2 x 1G SFP | Contact for Current Inventory |
| Cisco | WS-C2960L-8PS-LL | 8 port 10/100/1000 Ethernet PoE+ ports, 2 x 1G SFP | Contact for Current Inventory |
| Cisco | WS-C2960L-16TS-LL | 16 port 10/100/1000 Ethernet ports, 2 x 1G SFP | Contact for Current Inventory |
| Cisco | WS-C2960L-16PS-LL | 16 port 10/100/1000 Ethernet PoE+ ports, 2 x 1G SFP | Contact for Current Inventory |
| Cisco | WS-C2960L-24TS-LL | 24 port 10/100/1000 Ethernet ports, 4 x 1G SFP | Contact for Current Inventory |
| Cisco | WS-C2960L-24PS-LL | 24 port 10/100/1000 Ethernet PoE+ ports, 4 x 1G SFP | Contact for Current Inventory |
| Cisco | WS-C2960L-48TS-LL | 48 port 10/100/1000 Ethernet ports, 4 x 1G SFP | Contact for Current Inventory |
| Cisco | WS-C2960L-48PS-LL | 48 port 10/100/1000 Ethernet PoE+ ports, 4 x 1G SFP | Contact for Current Inventory |
| Cisco | WS-C2960L-24TQ-LL | 24 port 10/100/1000 Ethernet ports, 4 x 10G SFP+ | Contact for Current Inventory |
| Cisco | WS-C2960L-24PQ-LL | 24 port 10/100/1000 Ethernet PoE+ ports, 4 x 10G SFP+ | Contact for Current Inventory |
| Cisco | WS-C2960L-48TQ-LL | 48 port 10/100/1000 Ethernet ports, 4 x 10G SFP+ | Contact for Current Inventory |
| Cisco | WS-C2960L-48PQ-LL | 48 port 10/100/1000 Ethernet PoE+ ports, 4 x 10G SFP+ | Contact for Current Inventory |

The TELECOMCAULIFFE Difference
TELCOMCAULIFFE, A PICS Telecom Team, is a leading global distributor of telecom products and network equipment, offering an expansive selection of new, surplus, and refreshed products from over 1000 manufacturers. When you buy from the TELCOMCAULIFFE Team you’ll experience a wide range of benefits that not all OEMs or vendors offer.
- 7 Experienced Dynamic Professionals Working to Ensure the Best Pricing, Quickest Turnaround, And Highest Quality Equipment
- Standard Lifetime Warranty with Advanced Replacement
- State-of-the-Art Test Facilities and Repair Services
- 24/7 Online Customer Service
- Dedicated Marketing Professional to Sell Your Surplus Equipment
- Follow-Up Process to Ensure Customer Satisfaction




